Ryan Schwentker
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 18 | 12 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 15 | 9 |
| Shot Pct | .133 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Millsaps | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Webster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Spalding | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Principia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Westminster (MO) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Webster | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Millsaps | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 14 | at Spalding | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Webster | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Principia | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Webster | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Greenville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Blackburn | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Eureka | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 27 | Principia | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Westminster (MO) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Webster | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Millsaps | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Webster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Greenville | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Principia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westminster (MO) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Webster | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 2 | 1 | 5 |
| Conference | 14 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 11 | 10 | 1 | 0 | 2 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| September | 10 | 8 | 2 | 0 | 4 |
| October | 9 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .71 | .133 | .43 | .600 |
| Conference | 14 | .64 | .111 | .43 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 11 | 1.09 | .083 | .64 | .583 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 7 | 1.29 | .111 | .57 | .444 |
| September | 10 | .50 | .400 | .40 | .800 |
| October | 9 | .89 | .000 | .56 | .625 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 15 | .133 | 9 | .600 |
| Conference | 14 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 11 | 12 | .083 | 7 | .583 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 7 | 9 | .111 | 4 | .444 |
| September | 10 | 5 | .400 | 4 | .800 |
| October | 9 | 8 | .000 | 5 | .625 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .10 | .05 | .24 |
| Conference | 14 | 12 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 11 | 10 | .09 | .00 | .18 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| September | 10 | 8 | .20 | .00 | .40 |
| October | 9 | 8 | .00 | .11 | .11 |
| November | 2 | 2 | .00 | .00 | .00 |
