Harris-Stowe at Fontbonne October 20, 2016
Box Score
Harris-Stowe
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Austin Golden
|
0 | 0 | 0 | 0 |
|
4
Mozart Garcia Jr.
|
1 | 0 | 0 | 0 |
|
6
Adin Mulasalihovic
|
2 | 0 | 0 | 0 |
|
7
Lawrence Prograis
|
0 | 0 | 0 | 0 |
|
8
Jordy Elera
|
5 | 2 | 0 | 0 |
|
9
Andrew Priestly
|
0 | 0 | 0 | 0 |
|
10
Gabriel Souza Santos
|
0 | 0 | 0 | 0 |
|
11
Jean Richard Kraka
|
6 | 3 | 0 | 1 |
|
15
Yasser Kauaria
|
2 | 0 | 0 | 0 |
|
16
Sergio Pomajambo
|
2 | 2 | 0 | 0 |
|
22
Youssef Abedo
|
2 | 1 | 1 | 0 |
|
23
Nijaz Salkic
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Marc Roellig
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
17
Matt Eaton
|
0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Shay Garner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Ryan Dudley
|
1 | 0 | 0 | 0 |
|
26
Jared Edler
|
0 | 0 | 0 | 0 |
| 5 | 4 | 2 | 0 | |
|
28
David Keeven
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
31
Cole Easley
|
0 | 0 | 0 | 0 |
|
32
Chris Kolios
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Golden (L, 2-4-0) | 8 | 2 | 6 | 105:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Alberici (W, 1-2-0) | 7 | 1 | 6 | 105:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
15:01 | Kevin Gregorc (1) (Brett Pahl) - *header from center; pass from right | 0 - 1 |
|
Harris-Stowe
2nd
|
48:04 | Youssef Abedo (3) (Jean Richard Kraka) - *slipped pass up the middle | 1 - 1 |
|
Fontbonne
2OT
|
105:26 | Kevin Gregorc (2) (Marc Roellig) - *goal kick to fontbonne header to Gregor | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
89:57 | Yellow card - Tyler Scales |
|
Fontbonne
2OT
|
102:27 | Yellow card - Matt Key |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harris-Stowe | 11 | 8 | 3 | 0 | 22 |
| Fontbonne | 10 | 6 | 3 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harris-Stowe | 4 | 1 | 1 | 0 | 6 |
| Fontbonne | 4 | 3 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harris-Stowe | 3 | 5 | 1 | 0 | 9 |
| Fontbonne | 1 | 4 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harris-Stowe | 6 | 5 | 0 | 0 | 11 |
| Fontbonne | 8 | 7 | 1 | 0 | 16 |
| Date/Time | October 20, 2016 - 07:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:20 |
| Attendance | 115 |
| Referee: | Don Huber |
| Asst. Referee: | Jake LeGrand |
| : | Velimir Milovic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 0:00 | Austin Golden at goalie for Harris-Stowe. | ||
| Foul on Harris-Stowe. | |||
| 02:50 | Corner kick by Fontbonne Alex Phillips [02:50]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 05:18 | Shot by Harris-Stowe Jean Richard Kraka, Save (by goalie) Jordan Alberici. | ||
| Foul on Fontbonne. | |||
| 09:57 | Shot by Fontbonne Brett Pahl, Wide Left. | ||
| 10:58 | Shot by Fontbonne Marc Roellig, Save (by goalie) Austin Golden. | ||
| Foul on Fontbonne. | |||
| 11:31 | Shot by Harris-Stowe Jordy Elera, Save (by goalie) Jordan Alberici. | ||
| 12:32 | Corner kick by Harris-Stowe Sergio Pomajambo [12:32]. | ||
| 12:57 | Shot by Harris-Stowe Nijaz Salkic, Blocked. | ||
| 15:01 | Goal!GOAL by Fontbonne Kevin Gregorc (FIRST GOAL), Assist by Brett Pahl, goal number 1 for season. *header from center; pass from right ( 0 - 1 ) |
||
| Foul on Fontbonne. | |||
| 17:46 | Shot by Fontbonne Kevin Gregorc, Save (by goalie) Austin Golden. | ||
| 18:11 | Shot by Fontbonne Alex Phillips, Save (by goalie) Austin Golden. | ||
| Foul on Harris-Stowe. | |||
| 19:11 | Header Shot by Fontbonne Kevin Gregorc, Save (by goalie) Austin Golden. | ||
| 19:58 | Shot by Fontbonne Alex Phillips, Wide Right. | ||
| 21:14 | Shot by Fontbonne Tyler Scales, Wide Right. | ||
| Foul on Fontbonne. | |||
| 24:11 | Shot by Harris-Stowe Adin Mulasalihovic, Blocked. | ||
| 24:32 | Offside against Harris-Stowe. | ||
| 25:01 | Offside against Harris-Stowe. | ||
| 26:09 | Shot by Harris-Stowe Nijaz Salkic, Wide Left. | ||
| Foul on Harris-Stowe. | |||
| Foul on Harris-Stowe. | |||
| 28:30 | Substitution!Fontbonne substitution: Alex Lamoreaux for Kevin Gregorc. | ||
| 28:30 | Substitution!Fontbonne substitution: Ian Schweiger for Jared Edler. | ||
| 28:30 | Substitution!Fontbonne substitution: Shay Garner for Mitchell Dohle. | ||
| 28:30 | Substitution!Fontbonne substitution: Jason Dierker for Alex Phillips. | ||
| 28:30 | Substitution!Fontbonne substitution: Nick Wolf for . | ||
| 30:37 | Shot by Harris-Stowe Jean Richard Kraka, Wide Right. | ||
| 31:04 | Shot by Harris-Stowe Sergio Pomajambo, Save (by goalie) Jordan Alberici. | ||
| 32:02 | Shot by Harris-Stowe Jean Richard Kraka, Wide Right. | ||
| 32:58 | Shot by Fontbonne Alex Lamoreaux, High. | ||
| 34:32 | Corner kick by Harris-Stowe Jordy Elera [34:32]. | ||
| 34:57 | Header Shot by Harris-Stowe Sergio Pomajambo, Save (by goalie) Jordan Alberici. | ||
| 35:04 | Shot by Harris-Stowe Mozart Garcia Jr., Blocked. | ||
| 35:10 | Corner kick by Harris-Stowe Jordy Elera [35:10]. | ||
| 35:15 | Header Shot by Harris-Stowe Yasser Kauaria, Wide Right. | ||
| 35:23 | Substitution!Fontbonne substitution: Alex Smith for Marc Roellig. | ||
| Foul on Harris-Stowe. | |||
| Foul on Fontbonne. | |||
| Foul on Harris-Stowe. | |||
| 41:15 | Substitution!Fontbonne substitution: Chris Kolios for Stephen Pfeifer. | ||
| 41:15 | Substitution!Fontbonne substitution: Corey Schmidt for Tyler Scales. | ||
| 41:48 | Shot by Fontbonne Corey Schmidt, Blocked. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Jordan Alberici, #4 Alex Smith, #5 Nick Wolf, #8 Alex Lamoreaux, #13 Corey Schmidt, #17 Matt Eaton, #19 Max Kirkpatrick, #20 Jason Dierker, #21 Shay Garner, #22 Ian Schweiger, #32 Chris Kolios. | ||
| 45:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 45:00 | For Harris-Stowe: #1 Austin Golden, #4 Mozart Garcia Jr., #7 Lawrence Prograis, #8 Jordy Elera, #9 Andrew Priestly, #10 Gabriel Souza Santos, #11 Jean Richard Kraka, #16 Sergio Pomajambo, #22 Youssef Abedo, #23 Nijaz Salkic. | ||
| 46:41 | Offside against Harris-Stowe. | ||
| 48:04 | Goal!GOAL by Harris-Stowe Youssef Abedo, Assist by Jean Richard Kraka, goal number 3 for season. *slipped pass up the middle ( 1 - 1 ) |
||
| 49:26 | Offside against Harris-Stowe. | ||
| Foul on Fontbonne. | |||
| Foul on Harris-Stowe. | |||
| Foul on Fontbonne. | |||
| 52:26 | Shot by Harris-Stowe Jean Richard Kraka, Defensive Save by Max Kirkpatrick. | ||
| 52:40 | Corner kick by Harris-Stowe Sergio Pomajambo [52:40]. | ||
| 52:53 | Header Shot by Harris-Stowe Jean Richard Kraka, High. | ||
| Foul on Harris-Stowe. | |||
| Foul on Fontbonne. | |||
| 56:22 | Offside against Harris-Stowe. | ||
| 56:56 | Shot by Fontbonne Nick Wolf, Blocked. | ||
| 58:59 | Corner kick by Harris-Stowe Sergio Pomajambo [58:59]. | ||
| 59:27 | Shot by Harris-Stowe Jean Richard Kraka, Save (by goalie) Jordan Alberici. | ||
| 59:29 | Shot by Harris-Stowe Yasser Kauaria, Blocked. | ||
| 59:38 | Corner kick by Harris-Stowe Sergio Pomajambo [59:38]. | ||
| 59:59 | Shot by Harris-Stowe Youssef Abedo, High. | ||
| 61:17 | Shot by Harris-Stowe Jordy Elera, Save (by goalie) Jordan Alberici. | ||
| 61:21 | Substitution!Fontbonne substitution: David Keeven for Ian Schweiger. | ||
| 61:21 | Substitution!Fontbonne substitution: Ryan Curran for Alex Lamoreaux. | ||
| Foul on Harris-Stowe. | |||
| Foul on Fontbonne. | |||
| 66:27 | Substitution!Fontbonne substitution: Ryan Dudley for Corey Schmidt. | ||
| 66:27 | Substitution!Fontbonne substitution: Michael Flynn-Carr for Shay Garner. | ||
| 66:27 | Substitution!Fontbonne substitution: Matt Rapisardo for Nick Wolf. | ||
| 66:27 | Substitution!Fontbonne substitution: Mitchell Dohle for Matt Eaton. | ||
| 68:03 | Shot by Fontbonne Ryan Dudley, High. | ||
| 68:53 | Substitution!Harris-Stowe substitution: Adin Mulasalihovic for Jordy Elera. | ||
| 69:46 | Corner kick by Harris-Stowe Sergio Pomajambo [69:46]. | ||
| 73:11 | Corner kick by Harris-Stowe Yasser Kauaria [73:11]. | ||
| 74:42 | Substitution!Fontbonne substitution: Matt Eaton for Alex Smith. | ||
| Foul on Fontbonne. | |||
| Foul on Harris-Stowe. | |||
| 76:32 | Shot by Fontbonne Ryan Curran, Hit Post. | ||
| 76:41 | Corner kick by Fontbonne Ryan Dudley [76:41]. | ||
| 77:12 | Corner kick by Fontbonne David Keeven [77:12]. | ||
| 78:19 | Substitution!Fontbonne substitution: Jared Edler for Chris Kolios. | ||
| 78:19 | Substitution!Fontbonne substitution: Cole Easley for Jason Dierker. | ||
| Foul on Fontbonne. | |||
| 80:35 | Offside against Harris-Stowe. | ||
| 81:14 | Substitution!Harris-Stowe substitution: Jordy Elera for Gabriel Souza Santos. | ||
| 81:14 | Substitution!Fontbonne substitution: Alex Phillips for Michael Flynn-Carr. | ||
| 81:14 | Substitution!Fontbonne substitution: Tyler Scales for Ryan Dudley. | ||
| Foul on Harris-Stowe. | |||
| 84:09 | Substitution!Fontbonne substitution: Kevin Gregorc for Ryan Curran. | ||
| 84:09 | Substitution!Fontbonne substitution: Brett Pahl for Matt Rapisardo. | ||
| 85:14 | Corner kick by Fontbonne Alex Phillips [85:14]. | ||
| 85:46 | Corner kick by Fontbonne Alex Phillips [85:46]. | ||
| 86:14 | Shot by Fontbonne Kevin Gregorc, High. | ||
| 87:47 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| 88:29 | Shot by Harris-Stowe Jordy Elera, Wide Left. | ||
| 89:23 | Shot by Fontbonne Alex Phillips, Save (by goalie) Austin Golden. | ||
| Foul on Fontbonne. | |||
| 89:57 | Yellow card on Fontbonne Tyler Scales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Harris-Stowe: #1 Austin Golden, #4 Mozart Garcia Jr., #6 Adin Mulasalihovic, #7 Lawrence Prograis, #8 Jordy Elera, #9 Andrew Priestly, #10 Gabriel Souza Santos, #11 Jean Richard Kraka, #15 Yasser Kauaria, #16 Sergio Pomajambo, #23 Nijaz Salkic. | ||
| 90:00 | For Fontbonne: #1 Jordan Alberici, #2 Brett Pahl, #3 Mitchell Dohle, #16 Brendan Kopff, #17 Matt Eaton, #18 Alex Phillips, #19 Max Kirkpatrick, #27 Kevin Gregorc, #28 David Keeven, #29 Tyler Scales, #30 Andres Castro. | ||
| 90:00 | Austin Golden at goalie for Harris-Stowe. | ||
| 90:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 91:06 | Shot by Fontbonne Alex Phillips, Save (by goalie) Austin Golden. | ||
| 92:11 | Shot by Harris-Stowe Jordy Elera, Wide Left. | ||
| 94:06 | Shot by Fontbonne Brett Pahl, High. | ||
| 94:12 | Corner kick by Fontbonne Alex Phillips [94:12]. | ||
| 94:28 | Header Shot by Fontbonne Max Kirkpatrick, Hit Post. | ||
| 94:34 | Corner kick by Fontbonne Alex Phillips [94:34]. | ||
| 95:37 | Corner kick by Harris-Stowe Sergio Pomajambo [95:37]. | ||
| 96:16 | Shot by Harris-Stowe Jordy Elera, Wide Left. | ||
| 96:24 | Substitution!Fontbonne substitution: Matt Key for Brett Pahl. | ||
| 98:06 | Shot by Harris-Stowe Adin Mulasalihovic, High. | ||
| Foul on Fontbonne. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 102:27 | Yellow card on Fontbonne Matt Key. | ||
| 102:27 | Substitution!Fontbonne substitution: Marc Roellig for David Keeven. | ||
| 103:13 | Offside against Harris-Stowe. | ||
| 105:04 | Shot by Fontbonne Andres Castro, Wide Left. | ||
| 105:26 | Goal!GOAL by Fontbonne Kevin Gregorc, Assist by Marc Roellig, goal number 2 for season. *goal kick to fontbonne header to Gregorc ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


