Official Men's Lacrosse Box Score

Fontbonne Univ. vs. Aurora University

3/22/2014 at 12:00 pm — Aurora, Ill. (Vago Field)

Attendance: 103Records: Fontbonne (2-7; 1-3 MLC) • Aurora (2-3; 2-0 MLC)

Team 1 2 3 4 Final
Fontbonne 0 0 1 0 1
Aurora 7 5 6 10 28
Fontbonne — Goals: Brendan Friss 1 . Assists: .
Aurora — Goals: Jack Barry 2 ; Max Obriecht 8 ; Pat Diorka 1 ; Jason Koziol 1 ; Jordan Williams 2 ; Justin Bose 2 ; Chase Peterson 1 ; Bailey Smith 2 ; Matt Smidlein 1 ; Casey Pettine 4 ; Ryan Stow 1 ; Kyle Fraizer 1 ; Tim Malone 1 ; Kyle Lowy 1 . Assists: Danny Loyall 1 ; Max Obriecht 1 ; Zachary Olsen 1 ; Cooper O'brien 1 ; Zach Henry 1 ; Alex Gebben 1 ; Jordan Williams 2 ; Justin Bose 1 ; Will Bradshaw 1 ; Casey Pettine 2 ; Ryan Stow 1 ; Nolan Miller 1 ; Kyle Fraizer 3 .
Shots by Period 1 2 3 4 Total
Fontbonne 3 2 3 2 10
Aurora 17 16 20 29 82
Ground Balls by Prd 1 2 3 4 Total
Fontbonne 5 10 5 3 23
Aurora 14 13 15 19 61
Face-offs by Prd 1 2 3 4 Total
Fontbonne 0-8 1-6 0-9 2-11 3-34
Aurora 8-8 5-6 9-9 9-11 31-34
Clears 1 2 3 4 Total
Fontbonne 5-7 3-9 4-8 2-6 14-30
Aurora 5-5 6-7 2-2 5-5 18-19
Extra-Man Opps 1 2 3 4 Total
Fontbonne 0-0 0-2 0-0 0-0 0-2
Aurora 1-1 0-0 0-2 0-2 1-5
Saves by Period 1 2 3 4 Total
Fontbonne 3 4 10 9 26
Aurora 2 2 1 1 6
Turnovers by Prd 1 2 3 4 Total
Fontbonne 5 13 8 7 33
Aurora 3 8 5 0 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:46 AU EV Obriecht, Max unassisted 1-0
2.   14:10 AU EV Obriecht, Max Loyall, Danny 2-0
3.   13:11 AU EV Williams, Jordan unassisted 3-0
4.   09:02 AU EV Smith, Bailey Bradshaw, Will 4-0
5.   04:45 AU UP Obriecht, Max Miller, Nolan 5-0
6.   01:34 AU EV Diorka, Pat unassisted 6-0
7.   00:24 AU EV Bose, Justin Williams, Jordan 7-0
8. 2nd 10:09 AU EV Barry, Jack Williams, Jordan 8-0
9.   10:09 AU EV Bose, Justin unassisted 9-0
10.   08:24 AU EV Obriecht, Max Olsen, Zachary 10-0
11.   07:17 AU EV Koziol, Jason Obriecht, Max 11-0
12.   00:09 AU EV Obriecht, Max unassisted 12-0
13. 3rd 13:40 FUMLAX EV Friss, Brendan unassisted 12-1
14.   11:19 AU EV Williams, Jordan Gebben, Alex 13-1
15.   07:04 AU EV Obriecht, Max unassisted 14-1
16.   06:14 AU EV Barry, Jack unassisted 15-1
17.   06:14 AU EV Obriecht, Max unassisted 16-1
18.   05:43 AU EV Smith, Bailey Henry, Zach 17-1
19.   03:25 AU EV Obriecht, Max unassisted 18-1
20. 4th 14:09 AU EV Pettine, Casey Bose, Justin 19-1
21.   14:09 AU EV Malone, Tim Fraizer, Kyle 20-1
22.   11:05 AU EV Fraizer, Kyle unassisted 21-1
23.   08:53 AU EV Pettine, Casey unassisted 22-1
24.   07:28 AU EV Smidlein, Matt Pettine, Casey 23-1
25.   07:28 AU EV Pettine, Casey Stow, Ryan 24-1
26.   04:19 AU EV Lowy, Kyle Pettine, Casey 25-1
27.   02:17 AU EV Peterson, Chase O'Brien, Cooper 26-1
28.   01:42 AU EV Pettine, Casey Fraizer, Kyle 27-1
29.   01:38 AU EV Stow, Ryan Fraizer, Kyle 28-1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
mid 1 Brendan Friss * 1 0 1 1 1 1 0-18 5 0 0-0
2 Nick Athmann 0 0 0 4 3 1 - 4 0 0-0
def 3 Andrew Malcinski * 0 0 0 0 0 2 - 4 2 0-0
5 Loc Dinh 0 0 0 0 0 0 - 0 0 0-0
mid 6 Brandon Backus * 0 0 0 1 0 2 3-14 0 1 0-0
7 Joey Mirth 0 0 0 0 0 0 - 1 0 0-0
def 8 Michael Jennings * 0 0 0 1 1 0 - 1 0 1-60
mid 9 Sean Kulczyk * 0 0 0 0 0 3 - 3 1 0-0
att 12 Ryan Cole * 0 0 0 2 1 1 0-2 3 0 0-0
def 17 Austin Willenbrock * 0 0 0 0 0 3 - 2 1 2-120
att 21 Kyle Dahlin * 0 0 0 1 1 1 - 3 1 0-0
gk 23 Thomas Carroll * 0 0 0 0 0 7 - 5 0 0-0
mid 48 Bradley Soble * 0 0 0 0 0 2 - 2 1 2-120
Totals 1 0 1 10 7 23 3-34 33 7 5-300
# Goalies Min GA W/L Saves
23 Thomas Carroll 60:00 28 26
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jeremy Kartel 0 0 0 1 0 4 6-7 0 0 0-0
mid 2 Jack Barry * 2 0 2 5 3 3 - 0 0 0-0
lsm 3 Spencer Fuqua * 0 0 0 1 0 2 - 0 2 0-0
att 4 Danny Loyall * 0 1 1 4 2 0 - 0 0 0-0
mid 5 Max Obriecht * 8 1 9 13 11 17 15-15 0 0 0-0
6 Billy Anderson 0 0 0 1 1 0 - 0 0 0-0
7 Zachary Olsen 0 1 1 2 1 0 - 1 1 0-0
8 Cooper O'Brien 0 1 1 1 1 1 0-1 0 0 0-0
gk 9 Adam Holka * 0 0 0 0 0 0 - 0 0 0-0
10 Pat Diorka 1 0 1 4 3 3 - 1 1 0-0
11 Jon Glende 0 0 0 0 0 2 - 0 0 0-0
def 12 Travis Brown * 0 0 0 0 0 0 - 0 0 0-0
13 Zach Henry 0 1 1 0 0 0 - 0 0 0-0
16 Jack Dependahl 0 0 0 1 1 0 0-1 0 0 0-0
att 17 Jason Koziol * 1 0 1 3 1 1 - 1 0 0-0
18 Justin Galbraith 0 0 0 1 1 2 - 0 1 0-0
19 Austin Hensen 0 0 0 0 0 0 - 0 0 0-0
21 Alex Gebben 0 1 1 2 0 2 - 0 0 0-0
mid 22 Jordan Williams * 2 2 4 6 5 2 - 1 1 0-0
23 Justin Bose 2 1 3 2 2 1 - 1 0 1-60
24 Chase Peterson 1 0 1 2 2 1 - 0 0 0-0
lsm 26 Sam Camponeschi * 0 0 0 1 1 1 - 1 1 0-0
27 Dustin Rhodes 0 0 0 2 0 0 - 2 0 0-0
28 Max Matthai 0 0 0 3 2 1 - 1 0 0-0
29 Tyler Hetrick 0 0 0 1 0 0 - 0 0 0-0
30 Dan Gould 0 0 0 1 1 0 - 0 0 1-60
31 Bailey Smith 2 0 2 3 3 0 - 0 0 0-0
32 Grant James 0 0 0 0 0 1 - 0 1 0-0
33 Kellan Berens 0 0 0 0 0 0 - 0 0 0-0
34 Seth Shiller 0 0 0 0 0 0 - 0 0 0-0
def 35 Corey Loubert * 0 0 0 0 0 0 - 0 1 0-0
36 Will Bradshaw 0 1 1 0 0 1 - 0 0 0-0
37 Max Sampson 0 0 0 0 0 1 - 1 0 0-0
38 Matt Smidlein 1 0 1 4 2 7 10-10 0 0 0-0
39 Casey Pettine 4 2 6 5 4 1 - 2 1 0-0
40 Ryan Stow 1 1 2 3 2 1 - 1 0 0-0
41 Spencer Shiller 0 0 0 0 0 0 - 0 0 0-0
42 Dylan Ruikka 0 0 0 0 0 1 - 0 0 0-0
43 Nolan Miller 0 1 1 3 2 2 - 1 1 0-0
44 Kyle Frazier 1 3 4 2 1 2 - 1 0 0-0
45 Kyle Kettle 0 0 0 2 0 0 - 0 0 0-0
46 Anthony Ariola 0 0 0 0 0 0 - 0 0 0-0
47 Tim Malone 1 0 1 1 1 0 - 0 0 0-0
48 Kyle Lowy 1 0 1 2 1 0 - 0 0 0-0
50 Cameron Brooks 0 0 0 0 0 1 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 28 17 45 82 54 61 31-34 16 11 2-120
# Goalies Min GA W/L Saves
9 Adam Holka 30:00 0 4
50 Cameron Brooks 30:00 1 2
* = Starter
Prd Time Team Player Min Offence
1st 04:45 FUMLAX Willenbrock, Austin MAJOR SLASHING
2nd 03:18 AU Bose, Justin MAJOR ILLEGAL BODY CHECK
2nd 01:18 AU Gould, Dan MAJOR SLASHING
3rd 03:25 FUMLAX Willenbrock, Austin MAJOR SLASHING
3rd 00:59 FUMLAX Jennings, Michael MAJOR SLASHING
4th 14:09 FUMLAX Soble, Bradley MAJOR ILLEGAL BODY CHECK
4th 07:28 FUMLAX Soble, Bradley MAJOR CROSS-CHECK
Penalty Totals: Fontbonne: 5 minutes on 5 infraction(s) ; Aurora: 2 minutes on 2 infraction(s)