Official Basketball Box Score

Greenville vs. Fontbonne

1/18/2025 at 3:00 pm — Dunham Student Activities, St. Louis, MO

Attendance: 125

Team 1 2 Total
Greenville 52 66 - 118
Fontbonne 58 57 - 115
Greenville   Fontbonne
39.3% Total FG% 60.3%
13.5% 3-Pt. FG% 33.3%
69.4% Free Throw% 63.2%
None Technical Fouls None
76 Points in the Paint 74
34 Points off Turnovers 12
33 2nd Chance Points 13
15 Fast Break Points 29
83 Bench Points 25
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 33.9% 45.3% 39.3%
3-Pt. FG% 5.9% 20.0% 13.5%
Free Throw% 73.3% 66.7% 69.4%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 55.3% 60.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 57.9% 68.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ja'Rod Webb* 3-13 2-8 3-4 3 2 5 2 11 1 1 0 3 15
#22 Adrian Alvarez* 1-5 1-3 2-2 4 1 5 1 5 3 1 0 0 13
#31 Carlos Crespo* 2-7 0-2 2-3 2 1 3 4 6 2 0 0 1 13
#09 Isaiah Griffin* 2-8 1-4 0-0 1 0 1 1 5 1 2 0 0 15
#35 Tim Lofton* 4-5 0-0 0-0 1 4 5 1 8 0 0 1 1 15
#00 Malik Johnson 1-2 0-1 2-2 0 0 0 1 4 0 0 1 0 4
#01 Jaylen Williams 4-10 0-2 5-8 1 0 1 0 13 0 2 0 1 20
#02 Christian Bennett 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#03 Vincent Rodriguez 5-10 0-1 2-2 0 1 1 4 12 9 1 0 8 20
#04 Carson Kingston 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 3
#05 Brandon Tully 1-3 1-3 3-3 0 0 0 1 6 0 0 0 0 6
#06 Kiarie Patrick 12-18 0-0 4-6 8 5 13 3 28 0 3 0 5 21
#07 Grimmett Glenn 1-10 0-9 0-1 0 1 1 2 2 3 2 0 1 20
#10 Newton Acevedo 1-2 0-1 1-2 0 1 1 3 3 2 0 0 1 6
#11 Isaiah Goad 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 DJ Williams 0-1 0-0 0-2 0 0 0 0 0 0 0 0 1 2
#23 Tahj Comeaux 7-12 0-0 1-1 9 6 15 4 15 0 2 1 1 21
#24 Taieem Comeaux 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 44-112 5-37 25-36 35 24 59 27 118 21 14 3 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Nelson* 13-21 1-2 1-3 4 3 7 4 28 5 4 0 2 39
#03 Kaden Augustine* 4-5 0-0 3-5 2 7 9 4 11 3 5 0 2 26
#08 Christian Newcombe* 3-5 0-0 4-6 1 3 4 4 10 0 1 0 0 21
#10 Jordan Lewis* 8-21 1-5 9-13 1 7 8 2 26 8 8 0 2 36
#20 Kendall Horton* 6-8 0-0 3-5 0 6 6 5 15 6 9 2 1 32
#04 Casey Crowley 7-10 1-2 2-3 1 4 5 4 17 0 0 0 0 24
#05 JP Ruble 3-3 0-0 2-3 0 0 0 5 8 4 1 0 1 16
#13 Brent Brown 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#31 Ayden Illingworth 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 4 10 14 0 1
Totals 44-73 3-9 24-38 13 41 54 29 115 26 30 2 8 200
* = Starter