Official Basketball Box Score

Fontbonne vs. Webster

1/13/2024 at 3:00 pm — Grant Gym, Webster Groves, MO

Attendance: 200

Team 1 2 Total
Fontbonne 31 32 - 63
Webster 30 46 - 76
Fontbonne   Webster
38.1% Total FG% 44.3%
26.7% 3-Pt. FG% 23.1%
68.8% Free Throw% 70.4%
None Technical Fouls None
38 Points in the Paint 38
20 Points off Turnovers 17
12 2nd Chance Points 15
15 Fast Break Points 10
29 Bench Points 29
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 31.4% 38.1%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 33.3% 90.0% 68.8%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.6% 44.3%
3-Pt. FG% 12.5% 40.0% 23.1%
Free Throw% 62.5% 73.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 2-5 0-0 0-0 0 4 4 3 4 4 3 0 0 25
#34 Cheikh Thiam* 4-11 0-0 0-0 3 5 8 4 8 0 1 0 1 26
#00 Brent Wagner* 4-10 3-7 0-0 0 2 2 1 11 0 1 0 0 32
#03 Elijah Rice* 4-9 0-1 0-2 2 5 7 4 8 0 5 0 2 34
#10 Jordan Lewis* 0-4 0-0 3-4 0 2 2 0 3 3 3 0 3 24
#01 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Charles Nelson 6-12 1-4 3-4 2 0 2 0 16 0 0 0 3 21
#20 Kendall Horton 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 4
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Grant Hastings 0-3 0-1 0-0 0 1 1 2 0 1 0 0 0 9
#30 Ethan Chartrand 0-2 0-1 0-0 2 0 2 1 0 1 1 0 0 7
#35 Jaylen Swinney 4-7 0-1 3-4 0 2 2 2 11 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-63 4-15 11-16 10 24 34 19 63 10 15 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Simmons,Booker* 2-4 0-1 0-0 1 4 5 2 4 0 1 1 1 15
#23 Luster,Josh* 0-3 0-2 0-0 1 1 2 0 0 3 4 0 1 19
#03 Coleman,Jason* 7-10 0-1 3-3 1 4 5 1 17 1 4 0 1 32
#11 Sykes II,Jemard* 6-11 2-2 3-3 3 1 4 1 17 1 2 0 2 34
#24 Moore,Karl* 3-9 0-0 3-5 4 6 10 4 9 0 1 3 2 27
#01 Diallo,Alpha 0-4 0-0 0-2 1 2 3 0 0 1 2 0 2 10
#02 Hibbert,Jonah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Borroughs,Will 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Davis,Jalen 1-3 1-3 0-0 0 1 1 2 3 0 2 0 0 13
#15 Jones,Nate 6-10 0-2 9-12 2 6 8 1 21 1 1 1 0 26
#22 Becton,Markus 1-2 0-0 1-2 1 1 2 0 3 0 0 0 1 12
#31 Grahovic,Allen 1-4 0-2 0-0 1 1 2 0 2 0 0 0 0 9
#34 Schafer,Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 27-61 3-13 19-27 15 32 47 11 76 7 19 5 10 200
* = Starter