Official Basketball Box Score

Fontbonne vs. East-West U.

11/18/2023 at 1:00 PM — Solheim Center, Chicago

Officials: ,,Attendance: 0

Team 1 2 Total
Fontbonne 48 47 - 95
East-West U. 47 35 - 82
Fontbonne   East-West U.
54.4% Total FG% 50.0%
35.0% 3-Pt. FG% 60.0%
70.0% Free Throw% 75.0%
None Technical Fouls None
50 Points in the Paint 44
20 Points off Turnovers 6
12 2nd Chance Points 6
0 Fast Break Points 0
34 Bench Points 21
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.6% 54.4%
3-Pt. FG% 40.0% 16.7% 35.0%
Free Throw% 60.0% 80.0% 70.0%
East-West U.
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 39.4% 50.0%
3-Pt. FG% 71.4% 25.0% 60.0%
Free Throw% 60.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brent Wagner* 6-7 4-5 0-0 0 3 3 1 16 2 1 0 3 29
#03 Elijah Rice* 7-12 1-2 1-3 1 2 3 1 16 3 4 0 2 32
#14 Adam Painter* 2-3 0-0 5-7 2 3 5 3 9 2 2 0 1 24
#24 Grant Hastings* 1-6 0-3 0-0 1 4 5 1 2 2 1 0 0 15
#30 Ethan Chartrand* 7-12 1-5 3-3 3 1 4 4 18 2 1 0 3 27
#01 Marquis Johnson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#02 Charles Nelson 1-6 0-3 1-2 0 0 0 2 3 1 0 0 1 10
#10 Jordan Lewis 3-4 0-0 2-2 0 1 1 2 8 2 0 0 0 12
#23 Kaden Augustine 2-4 0-1 0-0 2 2 4 0 4 0 1 0 0 14
#34 Cheikh Thiam 5-7 1-1 2-3 4 6 10 1 13 0 1 0 0 22
#35 Jaylen Swinney 2-5 0-0 0-0 1 1 2 0 4 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 7-20 14-20 14 23 37 16 95 15 12 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zack Patterson* 7-15 1-1 0-0 0 3 3 4 15 2 3 0 1 28
#4 Donye Grant* 6-11 1-1 0-0 1 0 1 3 13 1 3 0 3 29
#5 Jaha Jackson* 8-14 0-0 9-12 2 3 5 1 25 3 5 0 0 40
#23 Josh Atwood* 2-3 0-0 0-0 1 4 5 1 4 0 0 0 0 29
#30 Jabriel Johnson* 2-3 0-0 0-1 0 1 1 3 4 0 1 0 0 9
#1 Tareeq Roper 1-3 1-1 2-2 0 0 0 0 5 1 0 0 0 8
#3 Kurt Shannon 1-1 0-0 0-0 0 1 1 0 2 1 1 0 1 14
#10 Maco Brown 1-4 1-3 0-0 0 1 1 0 3 0 1 0 1 8
#11 Keanu Gordon 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 9
#12 Vasean Damils 1-3 0-1 1-1 0 1 1 1 3 0 0 0 0 10
#20 Coby SanJuan 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 9
#21 Jalen West 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#22 Charley Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Jamari Alderson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 6-10 12-16 5 17 22 15 80 9 15 0 6 199
* = Starter