Official Basketball Box Score

Greenville vs. Fontbonne

2/22/2022 at 7:00 pm — St. Louis, MO

Attendance: 200

Team 1 2 Total
Greenville 50 50 - 100
Fontbonne 66 67 - 133
Greenville   Fontbonne
34.7% Total FG% 61.1%
30.8% 3-Pt. FG% 27.8%
51.4% Free Throw% 75.0%
None Technical Fouls 1
34 Points in the Paint 90
21 Points off Turnovers 35
20 2nd Chance Points 14
22 Fast Break Points 51
53 Bench Points 58
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.0% 34.7%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 46.2% 54.5% 51.4%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 58.3% 61.1%
3-Pt. FG% 50.0% 0% 27.8%
Free Throw% 70.0% 78.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julius Erby* 4-12 0-4 1-2 5 6 11 2 9 2 2 1 0 19
#20 Chris Jackson* 4-11 1-6 1-3 2 5 7 1 10 1 2 1 1 17
#05 Everett Campbell* 1-5 1-2 1-2 0 1 1 2 4 4 0 0 1 19
#31 Carlos Crespo* 3-9 1-4 2-6 3 1 4 2 9 1 0 0 1 18
#34 Travis Dickey* 4-11 4-9 3-4 2 1 3 1 15 0 5 0 0 17
#00 Zach Nabers 0-2 0-2 0-0 1 0 1 0 0 0 0 0 1 4
#02 Kenneth Cooley 3-11 0-0 3-6 3 3 6 1 9 0 4 2 1 21
#03 Romello Ball 5-13 1-5 2-2 1 2 3 2 13 5 3 0 2 21
#04 Vangelis Dermisis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Dom Redding 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Trenton Lee 1-3 1-3 4-6 2 1 3 4 7 1 1 0 1 14
#12 Grant McCullough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Samuel Barber 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nick Bouye 4-8 4-8 0-0 2 1 3 3 12 2 2 0 1 16
#30 Kaidyn Johnson 3-7 2-6 1-4 2 1 3 3 9 0 2 0 2 20
#32 L.J. Lampley 1-2 1-2 0-0 0 1 1 0 3 2 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-95 16-52 18-35 23 23 46 21 100 18 22 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Will Suellentrop* 9-12 0-0 3-4 0 6 6 1 21 1 2 1 0 21
#00 Brent Wagner* 2-7 1-6 0-0 0 1 1 1 5 3 0 0 2 22
#02 Caden Clark* 4-8 1-2 5-7 0 2 2 3 14 10 4 1 4 22
#03 Elijah Rice* 5-8 0-2 2-3 4 7 11 3 12 6 1 0 1 29
#04 Anthony Jones* 11-15 0-2 1-1 2 7 9 1 23 3 2 0 4 26
#01 Marquis Johnson 0-1 0-0 0-0 1 2 3 0 0 0 1 0 1 2
#05 Kevin Anders 7-10 2-5 0-0 0 1 1 4 16 0 0 0 0 17
#10 Jackson Chatman 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 3
#11 Hayden Cole 2-3 0-0 1-2 1 2 3 0 5 0 2 0 0 4
#12 Domonic Doolin 4-7 0-0 2-2 2 5 7 2 10 3 2 0 0 15
#13 Andre Webb 4-8 0-0 2-2 0 0 0 2 10 1 0 0 1 11
#14 Carlton King 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#21 Paul Viduolis 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#24 Holden Laughman 2-3 0-0 2-2 0 1 1 0 6 1 1 0 0 5
#33 Drew Cromer 1-2 1-1 0-0 0 1 1 3 3 1 3 0 0 8
#35 Carter Collins 2-3 0-0 0-0 0 2 2 1 4 1 1 1 2 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 55-90 5-18 18-24 10 39 49 23 133 31 20 3 15 200
* = Starter