Official Basketball Box Score

Iowa Wesleyan vs. Fontbonne

1/21/2019 at 3:00 PM — DSAC / St. Louis, Mo.

Officials: ,,Attendance: 105

Team 1 2 Total
Iowa Wesleyan 27 37 - 64
Fontbonne 44 46 - 90
Iowa Wesleyan   Fontbonne
43.9% Total FG% 55.2%
14.3% 3-Pt. FG% 47.6%
47.8% Free Throw% 46.2%
1 Technical Fouls None
38 Points in the Paint 48
14 Points off Turnovers 36
6 2nd Chance Points 11
6 Fast Break Points 16
19 Bench Points 32
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.0% 43.9%
3-Pt. FG% 16.7% 11.1% 14.3%
Free Throw% 20.0% 55.6% 47.8%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 54.3% 55.2%
3-Pt. FG% 35.7% 71.4% 47.6%
Free Throw% 50.0% 42.9% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jarryd Fernandes* 5-5 0-0 1-2 0 8 8 2 11 0 2 2 1 20
#04 Alberto Torres* 5-11 0-4 0-1 0 4 4 0 10 2 4 0 1 32
#20 Austin Rebel* 4-6 0-0 0-2 2 2 4 1 8 0 2 1 0 15
#03 Jake Neubauer* 3-11 1-5 2-2 0 3 3 1 9 0 4 0 1 25
#11 Austin Banks* 2-8 0-1 3-5 1 2 3 1 7 4 5 0 0 32
#01 Avree Clark 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 5
#10 Jett Tjaden 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#12 Kaleb Cresswell 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 8
#13 Martell Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Marvin Ramirez 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 5
#15 Alex Dentlinger 1-4 1-4 1-2 0 0 0 1 4 0 1 0 1 12
#21 Rooks DeRosear 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#22 Brian Patterson 1-2 0-0 4-6 1 2 3 5 6 0 1 0 1 11
#23 Camron Mack 1-2 1-2 0-1 0 2 2 0 3 0 2 0 0 10
#25 Joshua Cole 2-2 0-0 0-0 4 0 4 2 4 0 0 1 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-57 3-21 11-23 9 27 36 15 64 7 23 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caden Clark* 0-2 0-0 1-2 0 0 0 4 1 1 1 0 2 15
#14 Carter Otwell* 6-11 1-3 0-0 0 1 1 2 13 6 2 0 1 24
#15 Luke DeLine* 8-13 4-8 3-4 1 3 4 0 23 3 4 0 2 26
#23 Jared Woodcock* 5-8 3-4 0-0 0 6 6 3 13 2 1 0 4 25
#32 Gus Kleekamp* 4-8 0-1 0-0 3 4 7 2 8 3 1 1 1 28
#00 Stone Slade 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#01 Jalen Wadlington 4-9 1-2 0-0 0 2 2 0 9 2 1 0 0 15
#04 Anthony Jones 6-9 1-3 0-3 0 3 3 2 13 3 2 0 3 20
#22 Shawn Leonard 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#33 Thomas Ritter 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#35 Carter Collins 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 5
#40 Cody Kelley 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#43 Kris McCann 2-2 0-0 2-4 1 3 4 3 6 2 2 0 1 20
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 37-67 10-21 6-13 9 29 38 20 90 24 18 1 14 200
* = Starter