Official Basketball Box Score

Eureka vs. Fontbonne

1/9/2019 at 08:30 PM — DSAC / St. Louis, Mo.

Officials: ,,Attendance: 135

Team 1 2 Total
Eureka 45 51 - 96
Fontbonne 52 53 - 105
Eureka   Fontbonne
52.9% Total FG% 55.4%
33.3% 3-Pt. FG% 50.0%
72.0% Free Throw% 76.2%
None Technical Fouls None
48 Points in the Paint 58
21 Points off Turnovers 21
8 2nd Chance Points 13
12 Fast Break Points 12
13 Bench Points 25
Eureka
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 51.4% 52.9%
3-Pt. FG% 57.1% 18.2% 33.3%
Free Throw% 63.6% 78.6% 72.0%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 60.6% 55.4%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 77.8% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alex Wiegand* 3-3 0-0 0-2 0 4 4 5 6 1 3 3 1 34
#30 Jordan Dehm* 6-16 2-6 4-4 1 8 9 3 18 2 2 0 1 32
#11 Austin Juergens* 1-2 0-1 2-2 0 4 4 2 4 2 4 0 1 20
#12 Dakota Bennington* 12-17 1-1 4-6 3 2 5 3 29 1 3 1 5 29
#20 Hank Thomas* 8-16 3-6 7-7 0 3 3 2 26 9 5 0 3 31
#03 Jalen Hosea 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 9
#05 Kyle Henderson 1-1 0-0 0-1 0 0 0 1 2 0 0 0 1 11
#10 Donald Hardaway, Jr. 4-7 0-2 0-1 0 0 0 0 8 0 0 0 1 15
#15 Koby White 0-1 0-1 0-0 1 1 2 1 0 1 2 0 0 5
#32 Kyler Stork 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Kyle Robison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Drew Yonker 1-2 0-1 1-2 1 0 1 4 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-68 6-18 18-25 6 25 31 21 96 16 19 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Alex Movila* 1-1 0-0 0-2 1 0 1 3 2 0 0 0 0 13
#01 Jalen Wadlington* 9-16 1-3 1-1 3 2 5 1 20 3 2 0 3 24
#14 Carter Otwell* 3-7 2-3 2-2 1 4 5 1 10 8 4 0 3 34
#23 Jared Woodcock* 6-12 3-4 4-7 0 4 4 2 19 4 3 0 1 32
#32 Gus Kleekamp* 11-16 0-0 7-7 1 5 6 4 29 2 4 2 3 30
#02 Caden Clark 0-3 0-1 0-0 0 2 2 4 0 1 2 0 2 28
#04 Anthony Jones 5-9 0-2 0-0 1 2 3 4 10 0 1 0 0 12
#22 Shawn Leonard 4-6 1-1 1-1 2 3 5 1 10 0 2 0 0 10
#31 Ian Cochran 2-4 0-0 1-1 0 4 4 3 5 0 3 1 0 17
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 41-74 7-14 16-21 10 30 40 23 105 18 21 3 12 200
* = Starter