Official Basketball Box Score

Fontbonne vs. MacMurray

12/1/2018 at 03:00 PM — Bill Wall Gymnasium

Officials: ,,Attendance: 578

Team 1 2 Total
Fontbonne 31 45 - 76
MacMurray 24 38 - 62
Fontbonne   MacMurray
53.1% Total FG% 42.6%
41.7% 3-Pt. FG% 27.3%
61.3% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 26
22 Points off Turnovers 12
7 2nd Chance Points 10
4 Fast Break Points 6
22 Bench Points 5
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 70.0% 53.1%
3-Pt. FG% 25.0% 75.0% 41.7%
Free Throw% 62.5% 60.9% 61.3%
MacMurray
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 44.1% 42.6%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Carter Otwell* 3-5 0-0 2-2 0 4 4 2 8 1 5 0 4 21
#15 Luke DeLine* 7-14 5-8 3-3 0 2 2 3 22 1 3 1 2 32
#23 Jared Woodcock* 3-7 0-3 5-6 1 4 5 2 11 0 3 0 2 28
#25 Alex Movila* 3-3 0-0 2-2 1 1 2 2 8 1 3 0 0 17
#32 Gus Kleekamp* 2-3 0-0 1-6 0 7 7 2 5 5 1 0 0 27
#01 Jalen Wadlington 2-6 0-1 1-2 1 5 6 0 5 1 0 0 2 17
#03 Erich Schark 1-3 0-0 3-6 1 2 3 2 5 1 2 0 1 15
#04 Anthony Jones 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#20 Jacob Parr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Ian Cochran 4-6 0-0 0-0 0 2 2 4 8 2 1 0 1 20
#33 Thomas Ritter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Kris McCann 1-2 0-0 2-4 0 0 0 0 4 3 1 0 0 17
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-49 5-12 19-31 8 29 37 18 76 15 20 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Wade Fox* 5-14 1-4 0-0 1 5 6 4 11 2 9 2 2 39
#03 Drew Burwinkel* 3-11 1-5 0-0 0 3 3 3 7 3 3 0 1 33
#22 Judah Renfro* 4-5 0-0 1-2 1 3 4 4 9 2 1 0 0 22
#24 Connor Vincent* 8-16 3-7 0-1 0 4 4 2 19 4 6 0 4 34
#40 Derek Bourke* 4-6 0-0 3-4 3 3 6 5 11 2 2 1 2 33
#00 Blake Drue 0-1 0-1 0-0 0 0 0 3 0 0 1 1 1 10
#05 Zack Pringle 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 9
#25 Peyton McCubbin 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#34 Logan Dorethy 1-3 0-1 0-1 3 2 5 1 2 0 2 2 1 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 6-22 4-8 10 22 32 25 62 14 24 6 11 201
* = Starter