Official Basketball Box Score

FUMB vs. Spalding University

1/4/2014 at 3:00 pm, ET — Derek Smith Gymnasium (DSG)

Officials: Jimmy Hughes, Scott Adams, John EdelenAttendance: 85

Team 1 2 Total
Fontbonne 37 29 - 66
Spalding 26 42 - 68
Fontbonne   Spalding
48.9% Total FG% 35.0%
45.5% 3-Pt. FG% 38.1%
73.9% Free Throw% 78.3%
None Technical Fouls None
32 Points in the Paint 10
14 Points off Turnovers 9
6 2nd Chance Points 17
0 Fast Break Points 0
18 Bench Points 17
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 42.9% 48.9%
3-Pt. FG% 66.7% 37.5% 45.5%
Free Throw% 81.8% 66.7% 73.9%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 39.4% 35.0%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 75.0% 80.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Darius Rucker* 5-9 0-0 5-5 2 6 8 3 15 2 4 1 1 35
#32 Jared Greenlee* 4-6 0-0 3-4 1 4 5 4 11 0 1 0 0 25
#02 Richard Dorhauer* 5-10 0-2 3-6 0 1 1 0 13 5 3 0 0 31
#05 Yada Demisse* 1-5 1-3 0-0 0 2 2 3 3 1 1 0 1 24
#14 Blake Welch* 1-1 1-1 3-4 1 3 4 3 6 2 0 0 1 28
#04 Kody Ettinger 1-3 0-0 1-2 1 1 2 1 3 1 0 0 0 12
#11 Dallas Haywood 0-1 0-0 2-2 0 0 0 1 2 1 1 0 0 9
#30 Grant Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Bryan DeGeare 5-8 3-5 0-0 0 6 6 3 13 1 1 1 0 20
#34 Orkan Bakis 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 22-45 5-11 17-23 6 26 32 18 66 14 12 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 William Barber* 4-12 1-3 3-3 1 2 3 1 12 1 2 0 1 29
#25 Quayshaun Hamilton* 4-5 1-1 1-1 3 2 5 2 10 1 0 0 2 27
#32 Terez Smith* 1-3 0-0 2-2 3 3 6 1 4 1 0 1 0 21
#20 Brandon Gabriel* 3-10 3-5 0-0 0 3 3 1 9 2 3 0 0 30
#22 Thomas Blakemore* 4-14 0-3 8-8 2 3 5 3 16 3 1 0 1 34
#03 Brandon Goeing 0-5 0-5 3-7 1 1 2 1 3 0 0 0 1 14
#12 Devin Mayfield 3-3 3-3 0-0 0 1 1 1 9 1 1 0 0 10
#21 Domonique Sanford 0-2 0-0 0-0 1 2 3 0 0 0 1 0 1 8
#31 Chad Sellers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dalton Duley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#34 Renaldo Moore 1-1 0-0 0-0 2 0 2 3 2 0 0 0 0 10
#35 Taylor King 1-3 0-0 1-2 1 2 3 4 3 1 1 2 0 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 21-60 8-21 18-23 14 21 35 17 68 10 11 3 6 200
* = Starter