Official Basketball Box Score

FONTBO~1 vs. MacMurray

1/12/2013 at 3:00pm — Jacksonville, IL

Attendance: 0

Team 1 2 Total
Fontbonne 30 22 - 52
MacMurray 28 43 - 71
Fontbonne   MacMurray
35.6% Total FG% 59.2%
11.1% 3-Pt. FG% 44.4%
47.1% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 15
15 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 16
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 33.3% 35.6%
3-Pt. FG% 20.0% 0% 11.1%
Free Throw% 50.0% 46.2% 47.1%
MacMurray
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 59.3% 59.2%
3-Pt. FG% 0% 44.4% 44.4%
Free Throw% 33.3% 77.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 3-14 1-8 2-3 3 2 5 1 9 2 2 0 1 37
#05 Yada Demisse* 0-4 0-3 0-0 2 1 3 2 0 4 0 0 1 22
#10 Greg Gentry* 2-9 1-3 2-3 0 2 2 1 7 2 0 0 2 38
#32 Jared Greenlee* 3-6 0-0 1-4 0 5 5 3 7 0 3 1 0 20
#34 Colton Woods* 3-9 0-0 2-4 2 3 5 1 8 1 2 0 0 25
#04 Zach Carel 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 9
#12 Andrew Chism 0-1 0-1 0-0 0 1 1 2 0 0 3 0 0 11
#23 Darius Rucker 6-8 0-1 1-2 2 3 5 1 13 0 4 0 3 25
#24 Connor Cassidy 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#33 TJ Gates 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#41 Jack Stephens 4-5 0-0 0-1 2 1 3 4 8 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 2-18 8-17 12 18 30 16 52 10 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dylan Guthrie* 1-4 0-0 2-5 0 4 4 1 4 5 0 0 1 31
#20 Luke Bishop* 4-8 2-5 1-1 0 2 2 2 11 1 1 1 1 28
#24 Cody Best* 3-4 1-1 0-0 1 5 6 0 7 5 3 0 1 29
#25 Brady Slagle* 5-8 1-2 0-2 1 4 5 2 11 4 2 1 1 32
#33 Clayton Whitlock* 9-12 0-0 4-5 0 8 8 3 22 2 2 1 1 27
#05 Kollin Keltner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Hunter Sutton 1-2 0-0 2-2 0 1 1 2 4 1 2 1 1 12
#12 Jake Columbia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Cole Busch 4-4 0-0 0-0 2 1 3 1 8 0 2 0 0 10
#23 Spencer Pratt 2-5 0-1 0-0 1 0 1 3 4 2 1 0 0 23
#32 Dylan Burton 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-49 4-9 9-15 5 25 30 14 71 21 13 5 6 201
* = Starter