Official Basketball Box Score

Fontbonne vs. Oglethorpe

12/21/2012 at 6:00 p.m. — Daytona Beach, Fla. (Ocean Center)

Officials: Curtis Kline, Kenny Totten, Rick MarfordAttendance: 0

Team 1 2 Total
Fontbonne 26 38 - 64
Oglethorpe 16 44 - 60
Fontbonne   Oglethorpe
33.9% Total FG% 37.1%
32.0% 3-Pt. FG% 19.2%
66.7% Free Throw% 90.0%
None Technical Fouls None
24 Points in the Paint 24
11 Points off Turnovers 16
19 2nd Chance Points 10
2 Fast Break Points 2
29 Bench Points 12
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 44.4% 33.9%
3-Pt. FG% 26.7% 40.0% 32.0%
Free Throw% 57.1% 71.4% 66.7%
Oglethorpe
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 50.0% 37.1%
3-Pt. FG% 7.1% 33.3% 19.2%
Free Throw% 50.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jared Greenlee* 6-9 0-1 1-4 3 6 9 3 13 0 4 2 1 36
#41 Jack Stephens* 1-4 0-0 0-0 1 0 1 1 2 1 0 0 0 11
#02 Richard Dorhauer* 4-8 4-8 0-0 0 2 2 2 12 1 1 0 1 23
#04 Zach Carel* 2-5 1-2 0-0 2 2 4 1 5 1 0 0 0 13
#05 Yada Demisse* 1-5 1-4 0-0 2 0 2 1 3 4 1 0 2 23
#53 Bryton Curtis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#10 Greg Gentry 1-9 1-6 4-4 0 6 6 1 7 6 3 1 0 32
#12 Andrew Chism 1-4 1-2 5-6 1 3 4 0 8 0 1 0 0 16
#14 Blake Welch 0-2 0-2 0-0 0 2 2 0 0 0 0 0 1 13
#23 Darius Rucker 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 4
#34 Colton Woods 5-16 0-0 3-5 7 5 12 1 13 0 2 0 0 27
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 21-62 8-25 14-21 19 29 48 13 64 13 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sam Purdy* 2-9 1-7 0-0 1 5 6 1 5 1 1 1 3 30
#10 Jordan Kinney* 7-13 0-0 4-4 2 1 3 4 18 0 0 1 0 22
#0 Christian Molinet* 3-7 0-1 2-2 0 3 3 3 8 5 2 2 1 33
#3 Alex Davis* 5-8 0-1 1-2 2 3 5 2 11 3 2 0 1 29
#22 Branden Jovaag* 2-8 2-7 0-0 1 3 4 0 6 0 1 0 0 33
#2 Alec Pitts 2-11 2-9 2-2 0 1 1 2 8 0 1 0 0 24
#15 Drew Patrick 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#24 Tyler Courson 1-3 0-1 0-0 1 3 4 1 2 0 1 2 3 11
#40 Price Hamilton 1-3 0-0 0-0 2 4 6 1 2 1 0 1 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-62 5-26 9-10 10 27 37 14 60 10 9 7 8 200
* = Starter