Official Basketball Box Score

Edgewood College vs. Fontbonne University

11/23/2012 at 7:00 pm — St. Louis, Mo. (Lee McKinney Court)

Attendance: 180

Team 1 2 Total
Edgewood 35 48 - 83
Fontbonne 30 52 - 82
Edgewood   Fontbonne
66.0% Total FG% 42.2%
71.4% 3-Pt. FG% 36.4%
68.8% Free Throw% 88.9%
None Technical Fouls None
4 Points in the Paint 6
3 Points off Turnovers 25
3 2nd Chance Points 18
0 Fast Break Points 0
20 Bench Points 39
Edgewood
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 76.2% 66.0%
3-Pt. FG% 33.3% 100.0% 71.4%
Free Throw% 60.0% 72.7% 68.8%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 42.2%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 100.0% 83.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Janusek* 4-4 1-1 0-0 0 1 1 4 9 1 2 0 0 29
#05 Dylan Rusch* 2-2 2-2 1-2 0 1 1 2 7 3 2 0 1 25
#23 Cashton Craig* 9-15 4-6 2-4 0 2 2 3 24 5 2 1 0 33
#34 Justin Williams* 4-5 0-0 1-2 0 1 1 3 9 0 1 0 0 23
#41 Joe Klocek* 5-6 2-2 2-3 0 8 8 4 14 1 0 2 2 29
#12 Brian Nkemnji 1-3 0-0 2-2 1 0 1 2 4 1 1 0 0 9
#20 Brett Meinecke 4-4 1-1 2-2 1 4 5 0 11 2 3 0 0 18
#32 Michael Schroeder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tal Diekvoss 1-4 0-2 0-0 0 1 1 0 2 0 3 0 1 7
#35 Dillon Gilpatrick 0-0 0-0 0-0 0 3 3 3 0 0 2 1 0 11
#44 Trevor Neale 1-4 0-0 1-1 1 1 2 1 3 0 0 1 1 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-47 10-14 11-16 3 25 28 22 83 13 16 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 3-7 1-4 0-0 0 4 4 1 7 1 0 0 2 28
#04 Zach Carel* 0-3 0-0 4-4 1 0 1 3 4 2 0 0 1 12
#23 Darius Rucker* 5-10 0-0 1-1 2 1 3 3 11 1 2 0 1 26
#32 Jared Greenlee* 4-10 0-1 3-4 1 4 5 2 11 3 0 1 0 29
#41 Jack Stephens* 3-6 0-0 4-4 0 3 3 1 10 0 2 0 0 15
#53 Bryton Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Yada Demisse 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#10 Greg Gentry 7-15 3-5 8-8 0 1 1 0 25 2 0 0 4 35
#12 Andrew Chism 1-2 0-0 2-2 2 2 4 3 4 1 3 0 0 17
#14 Blake Welch 1-6 0-1 1-1 0 0 0 1 3 0 0 0 1 19
#55 Eric Hamilton 3-5 0-0 1-3 4 2 6 0 7 0 0 0 1 15
#34 Colton Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lelis Djona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 27-64 4-11 24-27 15 18 33 14 82 11 7 1 11 200
* = Starter