Official Basketball Box Score

Fontbonne (Mo.) vs. Central College

11/17/2012 at 3:00 PM — Pella,Iowa

Officials: Randy Bruns, Jay Flora, Joe GattoAttendance: 500

Team 1 2 Total
Fontbonne 34 32 - 66
Central (Iowa) 42 38 - 80
Fontbonne   Central (Iowa)
30.9% Total FG% 45.0%
35.0% 3-Pt. FG% 27.3%
65.4% Free Throw% 64.5%
None Technical Fouls None
20 Points in the Paint 34
15 Points off Turnovers 13
0 2nd Chance Points 0
0 Fast Break Points 0
12 Bench Points 12
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 26.5% 30.9%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 63.6% 66.7% 65.4%
Central (Iowa)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 40.0% 45.0%
3-Pt. FG% 30.8% 22.2% 27.3%
Free Throw% 66.7% 64.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 1-4 1-3 2-3 0 1 1 4 5 1 1 0 1 22
#10 Greg Gentry* 8-22 3-6 2-2 1 4 5 3 21 4 4 0 1 36
#14 Blake Welch* 4-11 3-7 3-4 1 1 2 3 14 1 2 1 4 30
#55 Eric Hamilton* 2-6 0-1 0-2 1 3 4 2 4 1 0 0 2 21
#32 Jared Greenlee* 3-9 0-0 4-8 5 9 14 3 10 0 2 1 0 33
#53 Bryton Curtis 2-5 0-0 2-2 1 1 2 2 6 0 1 0 1 16
#04 Zach Carel 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#05 Yada Demisse 0-2 0-2 0-1 1 0 1 3 0 0 0 0 0 7
#12 Andrew Chism 0-2 0-0 2-2 0 1 1 1 2 0 2 0 0 10
#23 Darius Rucker 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#41 Jack Stephens 1-5 0-1 2-2 1 2 3 5 4 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 7-20 17-26 11 23 34 26 66 7 15 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kevin Kaerwer* 4-6 0-2 2-2 2 2 4 3 10 1 3 0 1 26
#20 N. Sapon-Amoah* 3-12 1-3 7-10 0 2 2 3 14 6 1 0 2 39
#33 Jacob Winkler* 8-12 0-1 1-2 2 9 11 4 17 2 3 2 0 25
#34 Nick Marinkovich* 5-10 3-7 4-7 2 2 4 4 17 1 4 0 0 31
#42 Matt Greenfield* 2-10 1-4 5-6 2 7 9 2 10 0 3 2 2 31
#05 Jordan Cruse 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 4
#23 Kj Cool 2-4 1-3 0-0 1 1 2 1 5 3 1 0 3 19
#24 Aaron Rosenstiel 2-2 0-0 0-2 0 4 4 2 4 0 2 1 0 10
#40 Spencer Bakerink 0-1 0-0 1-2 3 5 8 3 1 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 6-22 20-31 12 32 44 23 80 13 18 5 8 199
* = Starter