Official Basketball Box Score

Fontbonne University vs. Principia College

1/17/2012 at 8pm — Elsah, IL

Officials: Corey Hastings, John Hohenstein, Chad WallerAttendance: 150

Team 1 2 Total
Fontbonne 49 50 - 99
Principia 29 45 - 74
Fontbonne   Principia
48.0% Total FG% 42.9%
34.5% 3-Pt. FG% 30.0%
63.0% Free Throw% 62.5%
1 Technical Fouls 1
28 Points off Turnovers 13
18 2nd Chance Points 5
47 Bench Points 28
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 48.6% 48.0%
3-Pt. FG% 42.9% 26.7% 34.5%
Free Throw% 62.5% 63.2% 63.0%
Principia
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 45.0% 42.9%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 45.0% 72.2% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 John Reese* 1-2 0-0 1-1 2 1 3 4 3 1 4 0 1 18
#03 Bryton Curtis* 4-9 0-1 3-4 2 2 4 4 11 4 4 0 3 21
#30 Tyler Garner* 4-13 2-7 4-7 3 2 5 4 14 0 0 0 1 28
#14 Yada Demisse* 5-13 3-7 0-0 3 5 8 3 13 9 1 0 1 35
#04 Daniel Lisch* 5-7 0-0 1-3 2 1 3 2 11 1 2 0 0 24
#22 Jeff Hinshaw 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 5
#11 Nolan Zoellner 6-11 3-5 0-0 0 1 1 4 15 1 0 0 0 19
#12 Andrew Chism 4-7 1-3 6-9 2 7 9 3 15 4 2 0 2 20
#31 Sumner Ahearn 3-7 1-5 0-0 0 1 1 2 7 2 1 0 1 9
#33 Eric Jenkins 4-6 0-1 2-3 4 3 7 2 10 1 0 0 1 21
#21 Eric Hamilton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 10-29 17-27 18 23 41 33 99 24 14 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Naveed Hosseinmardi* 4-7 0-0 0-3 1 5 6 5 8 1 5 0 0 29
#21 Kenny Sydness* 2-3 0-0 3-4 0 0 0 4 7 2 1 1 0 29
#03 Colin Angle* 2-8 0-3 13-17 1 6 7 4 17 3 2 0 2 22
#20 Matt Jone* 2-5 0-0 4-8 0 3 3 3 8 2 6 0 0 22
#10 Tommy Heninger* 2-2 0-0 2-2 1 0 1 1 6 0 1 0 1 30
#24 Justin Macdonald 4-6 3-3 6-9 3 3 6 4 17 1 2 0 1 21
#23 Damon Wilgus 1-4 0-2 4-5 0 4 4 2 6 2 2 0 2 26
#22 Jake Elmore 0-1 0-1 2-4 1 0 1 0 2 2 0 0 0 9
#14 Tommy Sebring 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#01 Stanley Beal 0-5 0-1 1-4 0 2 2 0 1 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-42 3-10 35-56 7 23 30 23 74 13 20 1 7 200
* = Starter