Official Basketball Box Score

Fontbonne University vs. North Park

12/17/2011 at 5:00 pm — Chicago, Ill.

Officials: John Hodel, Kevin White, Dan KusinskiAttendance: 205

Team 1 2 Total
Fontbonne 32 24 - 56
North Park 35 35 - 70
Fontbonne   North Park
35.4% Total FG% 46.9%
45.0% 3-Pt. FG% 40.0%
76.5% Free Throw% 72.7%
None Technical Fouls None
12 Points in the Paint 26
14 Points off Turnovers 22
3 2nd Chance Points 12
2 Fast Break Points 2
36 Bench Points 34
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 29.2% 35.4%
3-Pt. FG% 46.2% 42.9% 45.0%
Free Throw% 85.7% 70.0% 76.5%
North Park
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.0% 46.9%
3-Pt. FG% 37.5% 50.0% 40.0%
Free Throw% 71.4% 73.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ronnie Rust* 2-6 1-1 0-0 1 2 3 2 5 1 0 0 1 12
#04 Daniel Lisch* 2-9 0-0 0-0 1 4 5 5 4 2 1 0 1 35
#05 John Reese* 0-3 0-1 0-0 0 1 1 2 0 1 0 0 1 17
#11 Nolan Zoellner* 2-7 1-4 0-0 0 0 0 0 5 0 5 0 1 32
#14 Yada Demisse* 2-5 2-4 0-0 0 1 1 1 6 1 1 0 0 27
#03 Bryton Curtis 3-5 0-1 5-6 1 2 3 4 11 3 2 2 2 23
#12 Andrew Chism 1-4 0-1 4-5 0 2 2 3 6 1 2 0 0 10
#22 Jeff Hinshaw 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#30 Tyler Garner 5-8 5-7 4-6 2 4 6 2 19 0 2 0 3 29
#33 Eric Jenkins 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 17-48 9-20 13-17 8 20 28 21 56 9 14 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McNaughton, Josh* 0-1 0-0 0-0 1 3 4 2 0 0 3 0 1 10
#4 Kucera, Trent* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#21 Peterson, Brett* 0-1 0-1 0-0 0 3 3 2 0 1 1 0 1 11
#23 Holmes, Mark* 7-16 3-7 2-2 0 4 4 3 19 1 0 0 1 32
#44 Gabriel, Mike* 5-7 1-2 6-8 3 5 8 4 17 2 5 1 0 29
#2 Russell, Roshawn 3-7 2-4 3-4 1 2 3 0 11 1 0 0 1 25
#11 Rice, Mike 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 7
#12 Bogaard, Jon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#24 McGee, Reggie 2-4 2-4 0-0 0 2 2 1 6 3 1 0 0 24
#32 Greer, Kendell 2-4 0-1 3-4 1 1 2 2 7 2 3 0 1 25
#35 Crosby, Emanuel 3-7 0-0 2-3 2 2 4 2 8 0 2 0 1 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-49 8-20 16-22 10 24 34 19 70 11 16 1 6 200
* = Starter