Official Basketball Box Score

Fontbonne University vs. Washington University

12/8/2010 at 8 p.m. — St. Louis, Mo. (WU Field House)

Officials: Larry Jacobsen, Kelly Hunt, Todd BurchyettAttendance: 275

Team 1 2 Total
Fontbonne 27 38 - 65
Washington (Mo.) 36 46 - 82
Fontbonne   Washington (Mo.)
42.1% Total FG% 51.7%
40.0% 3-Pt. FG% 52.6%
81.8% Free Throw% 58.8%
None Technical Fouls None
6 Points off Turnovers 24
17 2nd Chance Points 3
43 Bench Points 13
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 42.1%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 100.0% 77.8% 81.8%
Washington (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 54.8% 51.7%
3-Pt. FG% 40.0% 57.1% 52.6%
Free Throw% 50.0% 80.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dioum, Saliou* 2-10 1-4 2-2 0 2 2 0 7 1 2 1 2 25
#31 Scheetz, Frank* 0-3 0-2 0-0 0 1 1 2 0 2 1 0 0 17
#11 Thomas, Jahmall* 2-8 0-0 1-2 1 6 7 3 5 1 3 2 0 33
#52 Riva, Michael* 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 15
#22 McCoy, Jared* 4-5 1-1 0-0 1 1 2 2 9 4 6 0 2 17
#15 Buford, Jarrett 4-5 3-3 0-0 0 2 2 0 11 3 0 0 0 17
#20 Fleming, Freddie 5-9 2-5 1-1 3 3 6 3 13 2 3 0 3 27
#21 Hamilton, Erich 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#33 Jenkins, Eric 2-6 1-3 4-4 0 5 5 0 9 0 1 0 0 16
#04 Lisch, Daniel 0-3 0-2 0-0 1 1 2 1 0 2 0 0 1 9
#02 Woods, Raymond 5-7 0-0 0-0 1 0 1 4 10 0 2 1 0 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-57 8-20 9-11 10 24 34 16 65 15 19 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Dylan Richter* 7-11 6-9 3-4 1 3 4 0 23 1 1 1 0 31
#35 Spencer Gay* 10-15 0-0 2-3 1 5 6 3 22 5 0 2 3 27
#45 Alex Toth* 2-8 0-0 2-4 3 4 7 2 6 1 2 0 2 26
#12 Tim Cooney* 6-10 2-5 0-2 1 2 3 2 14 2 1 0 3 25
#23 Ben Hoener* 2-4 0-0 0-0 0 1 1 1 4 10 2 0 0 26
#05 Kevin Bischoff 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Alan Aboona 1-3 1-2 0-0 0 1 1 3 3 2 5 0 0 10
#11 Jake Seymour 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0 11
#14 Brett Sapp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Max Needle 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 4
#24 Sean Stanley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#40 Caleb Knepper 1-3 1-3 0-0 1 1 2 0 3 2 0 0 1 16
#44 Robert Burnett 2-4 0-0 2-2 0 2 2 0 6 1 1 0 1 12
#50 Andrew Osborn 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#54 Will Patt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-60 10-19 10-17 8 24 32 14 82 25 13 3 12 200
* = Starter