Official Basketball Box Score

Rose-Hulman vs. Fontbonne

12-15-09 at 8 pm — St. Louis, Mo. - Student Athletic Center

Attendance: 200

Team 1 2 Total
Rose-Hulman 22 28 - 50
Fontbonne 32 43 - 75
Rose-Hulman   Fontbonne
40.8% Total FG% 51.8%
26.7% 3-Pt. FG% 38.1%
60.0% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 32
10 Points off Turnovers 12
4 2nd Chance Points 6
2 Fast Break Points 16
18 Bench Points 15
Rose-Hulman
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 52.2% 40.8%
3-Pt. FG% 27.3% 25.0% 26.7%
Free Throw% 75.0% 50.0% 60.0%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 48.5% 51.8%
3-Pt. FG% 40.0% 36.4% 38.1%
Free Throw% 50.0% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Jon Gerken* 4-5 0-1 0-0 1 2 3 3 8 2 2 3 0 27
#54 Spencer Harlan* 3-5 0-0 1-2 1 2 3 1 7 1 1 0 0 17
#12 Blake Knotts* 3-9 3-7 0-0 0 0 0 3 9 0 1 0 0 16
#21 Jeff McCartney* 1-2 1-2 0-0 0 3 3 1 3 1 1 0 1 22
#25 Austin Weatherford* 2-5 0-1 1-2 0 3 3 2 5 3 3 0 1 26
#10 Eric Windham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Jason Haslag 2-6 0-2 1-2 0 1 1 1 5 2 1 0 0 25
#23 Steve Ricks 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#31 C.J. Tuskan 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#33 Nate Gissentanner 5-10 0-1 0-0 2 4 6 2 10 1 2 0 1 25
#43 Zach Kleman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#45 Jordan Nielson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#51 Evan Sanders 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#55 Brenton Balsbaugh 0-1 0-0 3-4 0 1 1 0 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-49 4-15 6-10 5 18 23 14 50 11 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Zoellner, Nolan* 2-5 1-2 0-0 2 3 5 1 5 1 1 0 0 24
#31 Scheetz, Frank* 3-5 2-4 2-4 1 6 7 2 10 0 2 1 1 33
#05 Rapp, Ben* 2-4 2-2 0-0 1 2 3 1 6 6 3 1 3 31
#14 Forrest, Chris* 5-12 0-4 3-3 1 1 2 3 13 0 2 0 0 27
#22 Branch, Joshua* 11-15 2-4 2-2 2 5 7 2 26 7 1 1 1 34
#02 Thomas, Jahmall 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 10
#04 Lisch, Daniel 1-1 0-0 0-0 1 1 2 0 2 3 1 0 2 9
#11 Melloway, John 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#12 Reese, John 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#15 Buford, Jarrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Fleming, Freddie 1-4 0-3 0-0 0 2 2 1 2 0 1 0 0 6
#30 Hamilton, Eric 3-5 1-1 2-2 2 2 4 1 9 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-56 8-21 9-12 11 24 35 13 75 19 12 3 7 200
* = Starter