Official Baseball Box Score

Eureka vs. Webster

5/11/2023 — O'Fallon, Mo. (CarShield Field)

Start: 2:00 PMDuration: 2:40Attendance: 0 • 78 and cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Eureka 0 0 1 0 0 0 0 0 0 1 7 0
Webster 5 2 0 2 5 1 3 2 X 20 24 1
Eureka 1 (13-23)
Player AB R H RBI BB SO PO A LOB
David Hidden lf 3 0 0 0 0 2 1 0 0
   Garrett Flaagan lf 1 0 0 0 1 0 1 0 0
Cole Tanner cf 3 0 0 0 0 1 4 0 2
Braden Cox 1b 3 0 1 0 0 1 4 0 3
   Colin DeLaere ph 1 0 0 0 0 1 0 0 0
Nick Rulevish ss 3 1 1 0 0 1 2 2 0
   Dominic Tenayuca ss 1 0 0 0 0 0 0 2 0
Chase Ulrich 3b 2 0 0 0 1 0 2 1 0
   Brenden Eigenbrod 3b 1 0 0 0 0 0 0 0 0
Mike Dunne rf 2 0 2 1 1 0 2 0 0
   Brandt King rf 1 0 0 0 0 0 1 0 0
   Ty Kapp cf 1 0 0 0 0 0 0 0 0
Karter Hostetler dh 3 0 0 0 0 0 0 0 0
   Andrew Schulte ph 1 0 0 0 0 0 0 0 1
Austin Davis 2b 4 0 2 0 0 1 3 1 0
Demetrius Schupp c 3 0 1 0 0 0 1 0 3
   Kelton O'Grady c 0 0 0 0 0 0 1 0 0
   Hayden McKenna c 1 0 0 0 0 0 1 0 0
Ryan Bredeson p 0 0 0 0 0 0 0 1 0
   Tate Stone p 0 0 0 0 0 0 1 0 0
   Michael Wiley p 0 0 0 0 0 0 0 0 0
   Luke Smiley p 0 0 0 0 0 0 0 0 0
   Renner Thompson p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 3 7 24 7 9
Webster 20 (28-12)
Player AB R H RBI BB SO PO A LOB
Evan Evola rf 5 2 2 1 0 0 0 0 1
   Dylan Coleman 1b 1 0 0 2 0 0 1 0 0
R.j. Larocco lf 3 3 2 0 0 0 0 0 0
   Sam Turilli cf 2 0 0 1 0 1 0 0 0
Parker Wielt 1b 4 1 1 1 0 0 14 0 0
   Blake Miles rf 1 0 1 0 0 0 1 0 0
Nathaniel Martinez dh 4 3 4 3 1 0 0 0 0
   Joey Robinson dh 2 0 0 0 0 0 0 0 2
Ben Swords 3b 5 2 5 4 0 0 1 5 0
Malik Wirges cf 6 1 1 0 0 2 1 0 7
Charlie Burton c 3 2 2 6 0 0 5 0 0
   Zach Goodman c 0 2 0 0 0 0 2 0 0
Mitch Daniels 2b 4 1 3 2 0 0 2 1 0
   Nate Mosqueda 2b 1 1 1 0 0 0 0 1 0
Matt Staker ss 5 2 2 0 0 0 0 7 4
Deven Shulstad p 0 0 0 0 0 0 0 1 0
   Mason Young p 0 0 0 0 0 0 0 0 0
Totals 46 20 24 20 1 3 27 15 14
Eureka
2B - Mike Dunne.
RBI - Mike Dunne.
GIDP - Dominic Tenayuca.
Webster
E - Ben Swords.
2B - R.j. Larocco; Nathaniel Martinez; Mitch Daniels.
3B - Charlie Burton.
HR - Charlie Burton.
RBI - Evan Evola; Dylan Coleman 2; Sam Turilli; Parker Wielt; Nathaniel Martinez 3; Ben Swords 4; Charlie Burton 6; Mitch Daniels 2.
Sac - Parker Wielt.
SB - Mitch Daniels.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Bredeson (L, 3-6) 1.2 8 7 7 0 0 1 0 0 1 0 11 14 3 2 40
Tate Stone 2.1 2 2 2 0 1 0 0 0 4 0 9 13 6 0 56
Michael Wiley 2.0 7 6 6 1 0 0 0 0 1 0 13 15 3 3 41
Luke Smiley 1.0 5 3 3 0 1 0 0 0 1 0 8 9 1 1 21
Renner Thompson 1.0 2 2 2 0 1 0 0 0 2 0 5 7 1 1 23
Totals 8.0 24 20 20 1 3 1 0 0 9 0 46 58 14 7 181
Webster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deven Shulstad (W, 13-5) 7.0 7 1 1 3 6 0 0 0 0 1 27 30 4 10 101
Mason Young 2.0 0 0 0 0 1 0 0 0 0 0 7 7 1 4 28
Totals 9.0 7 1 1 3 7 0 0 0 0 1 34 37 5 14 129
Eureka
Batters Faced - Ryan Bredeson 14; Tate Stone 13; Michael Wiley 15; Luke Smiley 9; Renner Thompson 7.
HBP - Ryan Bredeson; Tate Stone 4; Michael Wiley; Luke Smiley; Renner Thompson 2.
Webster
Batters Faced - Deven Shulstad 30; Mason Young 7.
IBB - Deven Shulstad.