Official Baseball Box Score

Neb. Wesleyan vs. Fontbonne

2/28/2021 — St. Louis, Mo.

Start: 12:00 PMDuration: 3:43Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Neb. Wesleyan 0 1 0 1 3 2 2 0 2 11 14 1
Fontbonne 1 4 1 0 0 2 0 4 X 12 17 2
Neb. Wesleyan 11 (0-2)
Player AB R H RBI BB SO PO A LOB
R. Ward 3b 5 1 3 1 0 0 1 2 2
   A. Angele ph 1 0 0 0 0 0 0 0 0
D. Kolbush lf 4 1 0 0 1 1 0 0 6
Schneidewind dh 5 1 1 0 0 1 0 0 0
J. Haimowitz 1b 6 3 3 3 0 0 5 0 1
KnoxKaleb 2b 6 1 3 2 0 2 0 0 2
M. Bennett cf 2 3 0 1 2 0 1 0 0
N. Unger rf 5 0 3 2 0 1 1 0 0
A. Nichols ss 2 1 1 1 2 1 6 3 0
N. Wing c 2 0 0 0 3 1 10 1 1
A. Reynoso p 0 0 0 0 0 0 0 0 0
   B. Rump p 0 0 0 0 0 0 0 0 0
   A. Bennett p 0 0 0 0 0 0 0 0 0
   J. Cummins p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 10 8 7 24 6 12
Fontbonne 12 (1-1)
Player AB R H RBI BB SO PO A LOB
Thomas Purschke cf 5 4 4 1 0 0 0 1 1
Daniel Youngblood lf 5 2 4 7 0 1 3 0 0
Braeden Dobbs 3b 4 0 1 1 1 2 3 3 0
Luke Meixner 1b 4 0 2 2 1 0 7 2 1
Mason Lewis rf 5 0 2 0 0 2 2 0 3
Paul Wilson dh 5 0 1 0 0 2 0 0 0
Trey Kueper c 4 1 0 0 0 1 7 3 0
Colby Shivers 2b 3 2 1 0 1 2 2 2 3
Lane Smith ss 4 3 2 1 0 0 1 3 0
Ryan Howell p 0 0 0 0 0 0 2 0 0
   JD Gunther p 0 0 0 0 0 0 0 0 0
   Tyson Wilson p 0 0 0 0 0 0 0 0 0
   Mike Jacobson p 0 0 0 0 0 0 0 0 0
Totals 39 12 17 12 3 10 27 14 8
Neb. Wesleyan
E - R. Ward.
2B - R. Ward; Schneidewind; J. Haimowitz; KnoxKaleb 2; A. Nichols.
RBI - R. Ward; J. Haimowitz 3; KnoxKaleb 2; M. Bennett; N. Unger 2; A. Nichols.
Sac - M. Bennett.
SB - R. Ward; D. Kolbush; J. Haimowitz; N. Unger; A. Nichols.
CS - KnoxKaleb; N. Unger.
Fontbonne
E - Mason Lewis; Colby Shivers.
2B - Daniel Youngblood 2.
3B - Daniel Youngblood.
RBI - Thomas Purschke; Daniel Youngblood 7; Braeden Dobbs; Luke Meixner 2; Lane Smith.
SB - Thomas Purschke; Daniel Youngblood; Trey Kueper; Colby Shivers.
CS - Braeden Dobbs.
Neb. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Reynoso 3.0 8 6 5 1 2 0 0 0 1 0 18 20 3 4 56
B. Rump 3.0 3 2 2 1 5 0 0 0 0 0 10 11 1 1 46
A. Bennett 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
J. Cummins (L, 0-1) 1.0 5 4 4 1 3 0 0 0 1 0 8 10 0 0 30
Totals 8.0 17 12 11 3 10 0 0 0 2 0 39 44 5 6 145
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Howell 4.2 5 5 3 5 2 0 1 0 2 0 19 26 3 7 90
JD Gunther 0.1 4 2 2 1 0 0 1 0 0 0 5 6 0 1 19
Tyson Wilson (W, 1-0) 3.2 4 4 4 2 5 0 0 0 1 0 13 17 2 3 64
Mike Jacobson (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 9.0 14 11 9 8 7 0 2 0 3 0 38 50 5 11 175
Neb. Wesleyan
Batters Faced - A. Reynoso 20; B. Rump 11; A. Bennett 3; J. Cummins 10.
HBP - A. Reynoso; J. Cummins.
Fontbonne
Batters Faced - Ryan Howell 26; JD Gunther 6; Tyson Wilson 17; Mike Jacobson.
WP - Ryan Howell; JD Gunther.
HBP - Ryan Howell 2; Tyson Wilson.