Official Baseball Box Score

UW-Platteville vs. Fontbonne University

2/24/2017 — St. Louis, Mo. (Shaw Park)

Start: 3:15pmDuration: 3:00Attendance: 76 • Weather: cloudy, cold

Team 1 2 3 4 5 6 7 8 9 R H E
Wis.-Platteville 0 0 2 0 1 0 1 2 0 6 9 1
Fontbonne 0 3 0 0 1 0 0 0 0 4 8 4
UW-Platteville 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Josh Moses dh 3 2 3 2 2 0 0 0 0
Colin DeBoer 2b 4 0 1 0 1 0 2 2 0
Kyle Reinhart lf 4 0 1 1 1 1 3 0 3
Jonny Frese 3b 4 0 0 0 1 2 2 2 2
Max Meitzler 1b 4 0 1 0 0 0 7 0 2
   Curtis Barsness 3b 1 0 0 0 0 0 0 0 0
Brennan Kearney rf 5 1 0 0 0 1 5 0 0
Taylor Christopher ss 4 1 1 0 1 1 2 4 2
Collin Mormann c 4 1 1 0 0 2 6 3 1
James Pavlik cf 3 1 1 2 1 1 0 0 0
Lucas Keller p 0 0 0 0 0 0 0 1 0
   Ben Zwitter p 0 0 0 0 0 0 0 0 0
   Riley Vandenberg p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 7 8 27 12 10
Fontbonne University 4 (0-5)
Player AB R H RBI BB SO PO A LOB
Michael Golich 2b 5 0 3 2 0 0 5 3 0
Ethan Boyer ss 4 2 2 0 0 1 2 2 0
Ben Greenway 1b 3 0 1 1 1 0 6 1 1
Jesse Schott dh 3 0 0 1 0 2 0 0 1
   Steven Belovich pr 0 0 0 0 0 0 0 0 0
Evan Siegler lf 2 0 0 0 2 0 2 0 2
Cole Lankford c 0 0 0 0 0 0 0 0 0
   Patrick Shuff c 4 0 0 0 0 2 8 1 3
Nick Kenny rf 3 1 0 0 1 0 2 0 0
Ethan Borrowman cf 4 0 1 0 0 0 1 0 0
Jonathan Hoevelmann 3b 4 1 1 0 0 0 1 3 1
Levi Earnest p 0 0 0 0 0 0 0 0 0
   Joey Clemente p 0 0 0 0 0 0 0 0 0
   Drew Tayon p 0 0 0 0 0 0 0 0 0
   Michael Puckett, Jr. p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 4 5 27 10 8
UW-Platteville
E - James Pavlik.
2B - Josh Moses; Colin DeBoer; Max Meitzler; James Pavlik.
HR - Josh Moses.
RBI - Josh Moses 2; Kyle Reinhart; James Pavlik 2.
GIDP - Colin DeBoer.
CS - Taylor Christopher.
Fontbonne University
E - Michael Golich; Ethan Boyer 2; Jonathan Hoevelmann.
RBI - Michael Golich 2; Ben Greenway; Jesse Schott.
GIDP - Patrick Shuff.
SB - Michael Golich; Ethan Boyer 2; Ben Greenway; Jonathan Hoevelmann.
CS - Jonathan Hoevelmann.
Wis.-Platteville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Keller 4.0 7 4 3 4 3 0 0 0 0 0 15 20 2 4 0
Ben Zwitter 2.2 0 0 0 0 2 0 0 0 2 0 9 11 3 3 0
Riley Vandenberg (W, 1-0) 2.1 1 0 0 0 0 0 0 0 0 0 8 8 5 2 0
Totals 9.0 8 4 3 4 5 0 0 0 2 0 32 39 10 9 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Earnest 6.0 6 3 2 5 4 1 0 0 0 0 21 26 6 5 0
Joey Clemente 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 0
Cole Lankford (L, 0-1) 0.2 1 2 0 1 1 0 2 0 0 0 5 6 0 1 0
Drew Tayon 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Michael Puckett, Jr. 1.1 0 0 0 0 2 0 0 0 0 0 5 5 2 0 0
Totals 9.0 9 6 3 7 8 1 2 0 0 0 36 43 9 7 0
UW-Platteville
Batters Faced - Lucas Keller 20; Ben Zwitter 11; Riley Vandenberg 8.
HBP - Ben Zwitter 2.
Fontbonne University
Batters Faced - Cole Lankford 6; Levi Earnest 26; Joey Clemente 5; Drew Tayon; Michael Puckett, Jr. 5.
WP - Cole Lankford 2.