Official Baseball Box Score

Fontbonne University vs. Grinnell College

3/21/2011 — Winter Haven, FL (Stadium #2)

Umpires: HP: Don • 1B: RonStart: 1:30 pmDuration: 2:00Attendance: 71

Team 1 2 3 4 5 6 7 8 R H E
Fontbonne 2 0 0 0 0 0 4 4 10 15 1
Grinnell 1 0 0 0 4 1 0 0 6 12 3
Fontbonne University 10 (3-6)
Player AB R H RBI BB SO PO A LOB
Suda, Matt dh 5 3 2 0 0 1 0 0 0
Fisher, Sean lf 5 3 2 1 0 0 2 1 0
Nikolaisen, Jason rf 4 2 3 4 0 0 4 0 0
Mathis, Chris c 3 0 0 0 0 1 7 0 3
   Baldwin, Brett c 1 0 1 2 0 0 1 0 0
Platipodis, Nick 3b 4 0 2 0 1 0 0 1 0
Taylor, Josh cf 4 1 1 2 0 3 1 0 0
Ritter, Mick ss 4 0 1 1 1 0 0 6 3
Roedner, Alex 1b 4 0 2 0 0 0 7 1 1
O'Rourke, Ryan 2b 4 1 1 0 0 0 2 2 2
Willey, David p 0 0 0 0 0 0 0 1 0
   Hansen, Curtis p 0 0 0 0 0 0 0 0 0
   Becker, Jacob p 0 0 0 0 0 0 0 0 0
   Onstott, Austin p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 2 5 24 12 9
Grinnell College 6 (2-4)
Player AB R H RBI BB SO PO A LOB
Matt Blumenreich 2b 4 1 1 1 0 1 1 0 0
   Tyler Sipala 2b 1 0 0 0 0 0 1 0 0
Michael Goldfien ss 4 1 2 2 1 0 4 3 0
Greg Suryn lf 4 1 1 0 0 1 1 1 3
Mike Nodzenski c 3 0 3 2 1 0 5 1 0
   Jackson Markey pr 0 0 0 0 0 0 0 0 0
   Matt Schaeffer pr 0 0 0 0 0 0 1 0 0
Matt Skelly rf 4 0 2 1 0 0 2 0 1
Jason Kemis dh 2 0 0 0 0 1 0 0 0
   Mike Bogard dh 2 0 0 0 0 2 0 0 0
Drew Davis cf 4 0 0 0 0 2 3 0 4
Ronnie Gray 1b 0 0 0 0 0 0 5 0 0
   Ryan Fletcher 1b 2 1 0 0 1 0 0 0 0
Kainoa Inafuku 3b 4 2 3 0 0 0 1 2 1
Will Pahos p 0 0 0 0 0 0 0 1 0
   Dugan Knoll p 0 0 0 0 0 0 0 0 0
   Jason Ormond p 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 3 7 24 8 9
Fontbonne University
E - Roedner, Alex.
2B - Fisher, Sean 2; Taylor, Josh.
3B - Nikolaisen, Jason.
RBI - Fisher, Sean; Nikolaisen, Jason 4; Baldwin, Brett 2; Taylor, Josh 2; Ritter, Mick.
Sac - Baldwin, Brett; Taylor, Josh.
CS - Platipodis, Nick.
Grinnell College
E - Michael Goldfien; Will Pahos; Jason Ormond.
2B - Michael Goldfien; Greg Suryn; Mike Nodzenski 2; Kainoa Inafuku.
RBI - Matt Blumenreich; Michael Goldfien 2; Mike Nodzenski 2; Matt Skelly.
GIDP - Michael Goldfien.
SB - Jackson Markey; Kainoa Inafuku.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Willey, David 4.0 7 5 4 1 4 0 0 0 1 0 18 20 3 3 0
Hansen, Curtis 1.1 2 1 1 1 2 0 0 0 1 0 5 7 0 1 0
Becker, Jacob (W, 1-1) 2.1 3 0 0 1 1 0 0 0 0 0 10 11 4 2 0
Onstott, Austin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 12 6 5 3 7 0 0 0 2 0 34 39 7 7 0
Grinnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Pahos 5.2 6 2 2 1 4 0 0 0 1 0 22 25 6 6 0
Dugan Knoll 0.2 3 3 2 1 0 0 0 0 0 0 5 7 2 0 0
Jason Ormond (L, 0-1) 1.2 6 5 2 0 1 0 0 0 0 0 11 11 2 1 0
Totals 8.0 15 10 6 2 5 0 0 0 1 0 38 43 10 7 0
Fontbonne University
Batters Faced - Willey, David 20; Hansen, Curtis 7; Becker, Jacob 11; Onstott, Austin.
HBP - Willey, David; Hansen, Curtis.
Grinnell College
Batters Faced - Will Pahos 25; Dugan Knoll 7; Jason Ormond 11.
HBP - Will Pahos.